Here is the leading party list and their unofficial tally:
| BUHAY | 941,696 | |
| A TEACHER | 744,936 | |
| BAYAN MUNA | 703,619 | |
| 1-CARE | 663,173 | |
| AKBAYAN | 608,116 | |
| AKB | 568,652 | |
| GABRIELA | 531,598 | |
| OFW FAMILY | 529,784 | |
| ABONO | 524,815 | |
| SENIOR CITIZENS | 491,959 | |
| COOP-NATCCO | 455,515 | |
| AGAP | 432,249 | |
| CIBAC | 430,097 | |
| MAGDALO | 402,525 | |
| AN WARAY | 365,489 | |
| BUTIL | 328,777 | |
| ACT TEACHERS | 323,651 | |
| ABAMIN | 316,410 | |
| TUCP | 278,470 | |
| KALINGA | 268,257 | |
| ACT-CIS | 265,823 | |
| YACAP | 265,769 | |
| ANGKLA | 265,440 | |
| ABS | 263,396 | |
| LPGMA | 256,314 | |
| AGRI | 250,664 | |
| DIWA | 249,996 | |
| KABATAAN | 246,055 | |
| ALAY BUHAY | 242,053 | |
| ANAKPAWIS | 234,164 | |
| 1-SAGIP | 214,321 | |
| AAMBIS-OWA | 212,212 | |
| ABANG LINGKOD | 196,029 | |
| AVE | 194,843 | |
| AMIN | 192,006 | |
| ATING KOOP | 187,447 | |
| ABAKADA | 183,677 | |
| 1-BAP | 181,258 | |
| ANG NARS | 180,511 | |
| APPEND | 173,102 | |
| ANG MATA AY ALAGAAN | 171,799 | |
| AGBIAG! | 163,416 | |
| ANAD | 156,569 | |
| ATING GURO | 152,326 | |
| ANAC-IP | 147,350 | |
| ANG KASANGGA | 145,427 | |
| PBA | 144,875 | |
| BH | 143,482 | |
| AANGAT TAYO | 142,608 | |
| BINHI | 137,355 | |
| PISTON | 129,083 | |
| ADA | 120,909 | |
| 1-AALALAY | 114,455 | |
| BAYANI | 113,595 | |
| ABANTE RETIREES | 113,065 | |
| VFP | 110,375 | |
| ABROAD | 109,632 | |
| ALE | 106,220 | |
| 1JAMG | 104,363 | |
| KAKUSA | 101,360 | |
| APEC | 99,188 | |
| ALIF | 97,491 | |
| PASANG MASDA | 97,122 | |
| ANG PROLIFE | 96,357 | |
| 1 ANG PAMILYA | 93,718 | |
| AGHAM | 93,601 | |
| KATRIBU | 93,442 | |
| PACYAW | 89,982 | |
| 1-UTAK | 88,529 | |
| AKMA-PTM | 88,324 | |
| AKAP BATA INC. | 85,804 | |
| 1-PABAHAY | 83,700 | |
| 1-LAMBAT | 82,084 | |
| BANTAY | 79,562 | |
| FIRM 24-K | 77,275 | |
| ABANTE KA | 76,630 | |
| ANG LADLAD | 75,345 | |
| COCOFED | 73,479 | |
| ABA | 69,882 | |
| 1ST KABAGIS | 67,804 | |
| AANI | 66,387 | |
| PWD | 64,542 | |
| SANLAKAS | 64,072 | |
| ATONG PAGLAUM | 63,304 | |
| 1 BRO-PGBI | 60,540 | |
| AKO | 57,355 | |
| ARAL | 55,013 | |
| ATM | 52,524 | |
| KAAKBAY | 48,590 | |
| AASENSO | 47,475 | |
| ANG MINERO | 45,721 | |
| AAGAPAY SA MATATANDA | 42,502 | |
| KAP | 41,850 | |
| SMART | 40,454 | |
| 1GANAP/GUARDIANS | 39,844 | |
| ALIM | 39,600 | |
| AKO BAHAY | 37,710 | |
| ADAM | 37,690 | |
| 1-AAMOVER | 34,941 | |
| ABP | 33,659 | |
| AA-KASOSYO | 33,642 | |
| UMALAB KA | 33,125 | |
| ALYANSA NG OFW | 32,933 | |
| ARC | 32,052 | |
| ADING | 30,991 | |
| A BLESSED | 29,809 | |
| AAMA | 29,805 | |
| AMOR SEAMAN | 29,786 | |
| UNI-MAD | 28,823 | |
| ARARO | 28,323 | |
| MTM PHILS | 26,877 | |
| MIGRANTE | 26,662 | |
| AWAT MINDANAO | 25,073 | |
| GREEN FORCE | 22,188 | |
| AGILA | 20,033 | |
| AMS | 19,745 | |
| ALAGAD | 18,400 | |
| AFPSEGCO | 17,111 | |
| A-IPRA | 16,793 | |
| KLBP | 16,606 | |
| 1-ABILIDAD | 13,025 | |
| ALLUMAD | 5,830 | |
| AG | 2,822 |
RSS Feed
Tuesday, May 14, 2013 |


0 comments:
Post a Comment